SUMMER GREEN FEES 1ST APRIL 2026 - 30TH SEPTEMBER 2026
| Monday – Friday | £30.00 |
| As above with a member | £25.00 |
| Juniors | £15.00 |
| County Cards* | £25.00 |
| Twilight (after 4pm) | £20.00 |
| Saturday + Sunday | £60.00 |
| Bank Holidays | £60.00 |
| As above with a member | £50.00 |
| Juniors | £30.00 |
| Twilight (after 4pm) | £40.00 |
*No County Cards on weekends
WINTER GREEN FEES FROM 1st OCTOBER 2025 - 31st March 2026
| Monday – Friday | £25.00 |
| As above with a member | £20.00 |
| Juniors | £12.50 |
| County Cards* | £20.00 |
| Saturday + Sunday | £40.00 |
| Bank Holidays | £40.00 |
| As above with a member | £35.00 |
| Juniors | £20.00 |
| After 1pm | £35 |
*No County Cards on weekends