SUMMER SOCIETY PACKAGES-1ST APRIL 2020 - 30th SEPTEMBER 2020
WEEKDAYS
Number in Party - Minimum of 6 | Up to 12 | Up to 20 | Over 20 |
---|---|---|---|
Golf Only - 18 holes | £18.00 | £17.00 | £16.00 |
Coffee, Bacon Roll and 18 Holes of Golf | £21.00 | £20.00 | £19.00 |
As above with a one course meal | £26.00 | £25.00 | £24.00 |
As above with a two course meal | £28.00 | £27.00 | £26.00 |
Extra 10 Holes of Golf | +£9.00 | +£9.00 | +£9.00 |
Extra 18 Holes of Golf | +£17.00 | +£16.00 | +£15.00 |
WEEKENDS AND BANK HOLIDAYS
Number in Party - Minimum of 6 | Up to 12 | Up to 20 | Over 20 |
---|---|---|---|
Golf Only - 18 holes | £30.00 | £29.00 | £28.00 |
Coffee, Bacon Roll and 18 Holes of Golf | £33.00 | £32.00 | £31.00 |
As above with a one course meal | £38.00 | £37.00 | £36.00 |
As above with a two course meal | £40.00 | £39.00 | £38.00 |
Extra 10 Holes of Golf | +£12.00 | +£12.00 | +£12.00 |
Extra 18 Holes of Golf | +£23.00 | +£22.00 | +£21.00 |
WINTER SOCIETY PACKAGES - 1ST OCTOBER 2020 - 31st MARCH 2021
WEEKDAYS
Number in Party - Minimum of 6 | Up to 12 | Up to 20 | Over 20 |
---|---|---|---|
Golf Only - 18 holes | £17.00 | £16.00 | £15.00 |
Coffee, Bacon Roll and 18 Holes of Golf | £21.00 | £20.00 | £19.00 |
As above with a one course meal | £24.00 | £23.00 | £22.00 |
As above with a two course meal | £26.00 | £25.00 | £24.00 |
Extra 10 Holes of Golf | +£9.00 | +£9.00 | +£9.00 |
Extra 18 Holes of Golf | +£16.00 | +£15.00 | +£14.00 |
WEEKENDS AND BANK HOLIDAYS
Number in Party - Minimum of 6 | Up to 12 | Up to 20 | Over 20 |
---|---|---|---|
Golf Only - 18 holes | £25.00 | £24.00 | £23.00 |
Coffee, Bacon Roll and 18 Holes of Golf | £29.00 | £28.00 | £27.00 |
As above with a one course meal | £32.00 | £31.00 | £30.00 |
As above with a two course meal | £34.00 | £33.00 | £32.00 |
Extra 10 Holes of Golf | +£12.00 | +£12.00 | +£12.00 |
Extra 18 Holes of Golf | +£23.00 | +£22.00 | +£21.00 |
BUGGY HIRE
VISITORS | £20.00 |
MEMBERS | £15.00 |
SINGLE MEMBER | £12.00 |
TROLLEY HIRE | £3.00 |